● Исполнитель: Bonnie Bianco ● Жанр: Pop ● Страна-производитель диска: West Germany, Japan ● Год издания диска: 1987 - 1990 ● Аудиокодек: FLAC (*.flac) ● Тип рипа: image+.cue ● Битрейт аудио: lossless ●Наличие сканов в содержимом раздачи: да ●Источник (релизер): 1983 - Bonnie Bianco (Rhapsody) - 39:40 ★●• 1987 1st Press •●★ Kangaroo Team Records/TELDEC Schallplatten GmbH/West Germany/8.26495 ZR •••Dynamic Range Meter••• foobar2000 1.2.5 / Dynamic Range Meter 1.1.1log date: 2013-04-26 16:46:04 --------------------------------------------------------------------------------Analyzed: Bonnie Bianco / Bonnie Bianco (Rhapsody)-------------------------------------------------------------------------------- DR Peak RMS Duration Track--------------------------------------------------------------------------------DR13 -0.65 dB -19.68 dB 4:36 01-Six WaysDR15 -0.24 dB -18.81 dB 3:59 02-HideawayDR15 -0.99 dB -19.44 dB 3:50 03-NighttimeDR13 -2.12 dB -18.74 dB 4:35 04-Too YoungDR15 -1.51 dB -19.14 dB 4:14 05-CircusDR13 -1.65 dB -18.79 dB 3:53 06-The StageDR13 -1.92 dB -17.52 dB 3:25 07-RhapsodyDR13 -1.14 dB -17.59 dB 3:33 08-Love You Too MuchDR12 -0.10 dB -15.19 dB 3:49 09-Yesterday's LoveDR14 -0.22 dB -16.68 dB 3:46 10-It's Goodbye-------------------------------------------------------------------------------- Number of tracks: 10Official DR value: DR14 Samplerate: 44100 HzChannels: 2Bits per sample: 16Bitrate: 798 kbpsCodec: FLAC================================================================================ 1985 - Un' Americana A Roma - 40:07 ★●• 1987 1st Press •●★ Kangaroo Team Records/TELDEC Schallplatten GmbH/West Germany/8.26209 ZR [imgright]http://i47.fastpic.ru/big/2013/0430/72/2c3fce9261e5036fa2e5c9fa80bdc172.png[/img]01. Sky [0:04:12.02] 02. Springtime In Rome [0:03:05.15] 03. Tango Della Gelosia [0:03:49.23] 04. Sail [0:04:19.62] 05. Our Love [0:04:24.70] 06. My First Love [0:04:43.45] 07. Chitarra Romana [0:03:02.53] 08. Nessuno Al Mondo [0:04:30.50] 09. My Gibsy Wanderer [0:03:57.15] 10. Hideaway [0:04:01.57] •••EAC••• Exact Audio Copy V1.0 beta 3 from 29. August 2011 EAC extraction logfile from 28. April 2013, 0:06 Bonnie Bianco / Un' Americana A Roma Used drive : PIONEER DVD-RW DVR-112D Adapter: 2 ID: 1 Read mode : SecureUtilize accurate stream : YesDefeat audio cache : YesMake use of C2 pointers : No Read offset correction : 48Overread into Lead-In and Lead-Out : NoFill up missing offset samples with silence : YesDelete leading and trailing silent blocks : NoNull samples used in CRC calculations : YesUsed interface : Installed external ASPI interface Used output format : User Defined EncoderSelected bitrate : 1024 kBit/sQuality : HighAdd ID3 tag : NoCommand line compressor : C:Program Files (x86)Exact Audio CopyFlacflac.exeAdditional command line options : -8 -V -T "Date=%year%" -T "Genre=%genre%" -T "COMMENT=ripped by bvstudio®" %source% TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.00 | 4:12.02 | 0 | 18901 2 | 4:12.02 | 3:05.15 | 18902 | 32791 3 | 7:17.17 | 3:49.23 | 32792 | 49989 4 | 11:06.40 | 4:19.62 | 49990 | 69476 5 | 15:26.27 | 4:24.70 | 69477 | 89346 6 | 19:51.22 | 4:43.45 | 89347 | 110616 7 | 24:34.67 | 3:02.53 | 110617 | 124319 8 | 27:37.45 | 4:30.50 | 124320 | 144619 9 | 32:08.20 | 3:57.15 | 144620 | 162409 10 | 36:05.35 | 4:01.57 | 162410 | 180541 Range status and errors Selected range Filename F:Bonnie 'Lory' Bianco1985 - Un' Americana A RomaBonnie Bianco - Un' Americana A Roma.wav Peak level 93.7 % Extraction speed 5.2 X Range quality 99.9 % Test CRC E92A20B5 Copy CRC E92A20B5 Copy OK No errors occurred AccurateRip summary Track 1 not present in databaseTrack 2 not present in databaseTrack 3 not present in databaseTrack 4 not present in databaseTrack 5 not present in databaseTrack 6 not present in databaseTrack 7 not present in databaseTrack 8 not present in databaseTrack 9 not present in databaseTrack 10 not present in database None of the tracks are present in the AccurateRip database End of status report ---- CUETools DB Plugin V2.1.5 [CTDB TOCID: QIxoA_OU22lKMI851CqYQXjKTBw-] foundSubmit result: already submittedTrack | CTDB Status 1 | (2/2) Accurately ripped 2 | (2/2) Accurately ripped 3 | (2/2) Accurately ripped 4 | (2/2) Accurately ripped 5 | (2/2) Accurately ripped 6 | (2/2) Accurately ripped 7 | (2/2) Accurately ripped 8 | (2/2) Accurately ripped 9 | (2/2) Accurately ripped 10 | (2/2) Accurately ripped ==== Log checksum 08DB7F876DDCBF60F43C9D175422D816388116DCDC097D955B87964A7BE8EB10 ==== •••Dynamic Range Meter••• foobar2000 1.2.5 / Dynamic Range Meter 1.1.1log date: 2013-04-28 00:07:37 --------------------------------------------------------------------------------Analyzed: Bonnie Bianco / Un' Americana A Roma-------------------------------------------------------------------------------- DR Peak RMS Duration Track--------------------------------------------------------------------------------DR12 -1.90 dB -17.42 dB 4:12 01-SkyDR14 -0.95 dB -18.37 dB 3:05 02-Springtime In RomeDR12 -1.16 dB -16.20 dB 3:49 03-Tango Della GelosiaDR13 -3.43 dB -20.33 dB 4:20 04-SailDR13 -0.88 dB -16.73 dB 4:25 05-Our LoveDR11 -1.16 dB -16.03 dB 4:44 06-My First LoveDR13 -1.22 dB -16.64 dB 3:03 07-Chitarra RomanaDR11 -1.14 dB -16.22 dB 4:31 08-Nessuno Al MondoDR12 -2.35 dB -17.70 dB 3:57 09-My Gibsy WandererDR13 -0.56 dB -16.83 dB 4:02 10-Hideaway-------------------------------------------------------------------------------- Number of tracks: 10Official DR value: DR13 Samplerate: 44100 HzChannels: 2Bits per sample: 16Bitrate: 818 kbpsCodec: FLAC================================================================================ 1987 - Cinderella '87 - 36:27 ★●• 1987 1st Press •●★ Kangaroo Team Records/TELDEC Schallplatten GmbH/Japan/8.26427 ZP 01. Stay (Duet With Pierre Cosso) [0:03:56.25] 02. Just A Friend [0:04:17.32] 03. Pizza [0:02:00.53] 04. Twelve (Performed By Oliver Onions) [0:04:00.32] 05. It's Goodbye [0:03:48.30] 06. No Tears Anymore [0:03:44.23] 07. Love Me Too Much [0:03:35.05] 08. Rhapsody [0:03:28.05] 09. Jeff B. (Performed By Oliver Onions) [0:03:48.57] 10. Night Time [0:03:47.60] •••EAC••• Exact Audio Copy V1.0 beta 3 from 29. August 2011 EAC extraction logfile from 25. April 2013, 23:47 Bonnie Bianco / Cinderella '87 Used drive : Optiarc BD RW BD-5300S Adapter: 3 ID: 0 Read mode : SecureUtilize accurate stream : YesDefeat audio cache : YesMake use of C2 pointers : No Read offset correction : 6Overread into Lead-In and Lead-Out : NoFill up missing offset samples with silence : YesDelete leading and trailing silent blocks : NoNull samples used in CRC calculations : YesUsed interface : Installed external ASPI interface Used output format : User Defined EncoderSelected bitrate : 1024 kBit/sQuality : HighAdd ID3 tag : NoCommand line compressor : C:Program Files (x86)Exact Audio CopyFlacflac.exeAdditional command line options : -8 -V -T "Date=%year%" -T "Genre=%genre%" -T "COMMENT=ripped by bvstudio®" %source% TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.00 | 3:56.25 | 0 | 17724 2 | 3:56.25 | 4:17.32 | 17725 | 37031 3 | 8:13.57 | 2:00.53 | 37032 | 46084 4 | 10:14.35 | 4:00.32 | 46085 | 64116 5 | 14:14.67 | 3:48.30 | 64117 | 81246 6 | 18:03.22 | 3:44.23 | 81247 | 98069 7 | 21:47.45 | 3:35.05 | 98070 | 114199 8 | 25:22.50 | 3:28.05 | 114200 | 129804 9 | 28:50.55 | 3:48.57 | 129805 | 146961 10 | 32:39.37 | 3:47.60 | 146962 | 164046 Range status and errors Selected range Filename F:Bonnie 'Lory' Bianco1987 - Cinderella'87Bonnie Bianco - Cinderella '87.wav Peak level 89.5 % Extraction speed 6.9 X Range quality 100.0 % Test CRC CF6FC6A1 Copy CRC CF6FC6A1 Copy OK No errors occurred AccurateRip summary Track 1 accurately ripped (confidence 4) [1AAF68EE] (AR v1)Track 2 accurately ripped (confidence 5) [3DE3A856] (AR v1)Track 3 accurately ripped (confidence 5) [C1D86EF8] (AR v1)Track 4 accurately ripped (confidence 5) [5924C5F8] (AR v1)Track 5 accurately ripped (confidence 5) [1F3A7E8E] (AR v1)Track 6 accurately ripped (confidence 5) [02F6A4F3] (AR v1)Track 7 accurately ripped (confidence 5) [7447D9F4] (AR v1)Track 8 accurately ripped (confidence 5) [EEC9F6DB] (AR v1)Track 9 accurately ripped (confidence 5) [D6688867] (AR v1)Track 10 accurately ripped (confidence 5) [462B5B5E] (AR v1) All tracks accurately ripped End of status report ---- CUETools DB Plugin V2.1.5 [CTDB TOCID: DSoyyrqJAEa4fF1C2AP4fjDyjc0-] foundSubmit result: DSoyyrqJAEa4fF1C2AP4fjDyjc0- has been confirmedTrack | CTDB Status 1 | (1/1) Accurately ripped 2 | (1/1) Accurately ripped 3 | (1/1) Accurately ripped 4 | (1/1) Accurately ripped 5 | (1/1) Accurately ripped 6 | (1/1) Accurately ripped 7 | (1/1) Accurately ripped 8 | (1/1) Accurately ripped 9 | (1/1) Accurately ripped 10 | (1/1) Accurately ripped ==== Log checksum 721E79897F148AAE53FA442D22A9F8E3FECF9FD492BC623BD821B89323F9B32E ==== •••Dynamic Range Meter••• foobar2000 1.2.5 / Dynamic Range Meter 1.1.1log date: 2013-04-26 17:34:17 --------------------------------------------------------------------------------Analyzed: Bonnie Bianco / Cinderella '87-------------------------------------------------------------------------------- DR Peak RMS Duration Track--------------------------------------------------------------------------------DR14 -4.26 dB -21.06 dB 3:56 01-Stay (Duet With Pierre Cosso)DR14 -0.96 dB -18.12 dB 4:17 02-Just A FriendDR13 -5.68 dB -22.09 dB 2:01 03-PizzaDR11 -2.51 dB -16.39 dB 4:00 04-Twelve (Performed By Oliver Onions)DR14 -1.75 dB -18.40 dB 3:48 05-It's GoodbyeDR13 -3.59 dB -20.18 dB 3:44 06-No Tears AnymoreDR13 -4.24 dB -20.02 dB 3:35 07-Love Me Too MuchDR12 -4.56 dB -20.51 dB 3:28 08-RhapsodyDR14 -2.80 dB -18.70 dB 3:49 09-Jeff B. (Performed By Oliver Onions)DR15 -3.78 dB -21.03 dB 3:48 10-Night Time-------------------------------------------------------------------------------- Number of tracks: 10Official DR value: DR13 Samplerate: 44100 HzChannels: 2Bits per sample: 16Bitrate: 772 kbpsCodec: FLAC================================================================================ 1987 - Just Me - 40:53 ★●• 1987 1st Press •●★ Metronome Music GmbH/West Germany/831 702-2 01. Miss You So [0:04:56.63] 02. Face In The Crowd [0:04:47.52] 03. Last Of A Dying Breed [0:03:43.30] 04. Holding Back [0:03:35.63] 05. The Heart Is A Lonely Hunter [0:03:38.70] 06. Contender For Your Love [0:03:37.32] 07. Tonight Will Last Forever [0:03:49.23] 08. Stranger In My Heart [0:03:50.47] 09. If This Is Love [0:04:04.40] 10. I Feel It Getting Stronger [0:04:48.60] •••EAC••• Exact Audio Copy V1.0 beta 3 from 29. August 2011 EAC extraction logfile from 25. April 2013, 23:20 Bonnie Bianco / Just Me Used drive : Optiarc BD RW BD-5300S Adapter: 3 ID: 0 Read mode : SecureUtilize accurate stream : YesDefeat audio cache : YesMake use of C2 pointers : No Read offset correction : 6Overread into Lead-In and Lead-Out : NoFill up missing offset samples with silence : YesDelete leading and trailing silent blocks : NoNull samples used in CRC calculations : YesUsed interface : Installed external ASPI interface Used output format : User Defined EncoderSelected bitrate : 1024 kBit/sQuality : HighAdd ID3 tag : NoCommand line compressor : C:Program Files (x86)Exact Audio CopyFlacflac.exeAdditional command line options : -8 -V -T "Date=%year%" -T "Genre=%genre%" -T "COMMENT=ripped by bvstudio®" %source% TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.32 | 4:56.63 | 32 | 22294 2 | 4:57.20 | 4:47.52 | 22295 | 43871 3 | 9:44.72 | 3:43.30 | 43872 | 60626 4 | 13:28.27 | 3:35.63 | 60627 | 76814 5 | 17:04.15 | 3:38.70 | 76815 | 93234 6 | 20:43.10 | 3:37.32 | 93235 | 109541 7 | 24:20.42 | 3:49.23 | 109542 | 126739 8 | 28:09.65 | 3:50.47 | 126740 | 144036 9 | 32:00.37 | 4:04.40 | 144037 | 162376 10 | 36:05.02 | 4:48.60 | 162377 | 184036 Range status and errors Selected range Filename F:Bonnie 'Lory' Bianco1987 - Just MeBonnie Bianco - Just Me.wav Peak level 78.8 % Extraction speed 6.0 X Range quality 99.9 % Test CRC E6866F73 Copy CRC E6866F73 Copy OK No errors occurred AccurateRip summary Track 1 accurately ripped (confidence 3) [1AAD7B35] (AR v2)Track 2 accurately ripped (confidence 3) [C4B55A33] (AR v2)Track 3 accurately ripped (confidence 3) [939A7203] (AR v2)Track 4 accurately ripped (confidence 3) [BFBBB1B4] (AR v2)Track 5 accurately ripped (confidence 3) [066F7077] (AR v2)Track 6 accurately ripped (confidence 3) [33ED30E3] (AR v2)Track 7 accurately ripped (confidence 3) [8D6AE2C1] (AR v2)Track 8 accurately ripped (confidence 3) [5084AF9B] (AR v2)Track 9 accurately ripped (confidence 3) [AD7F03A6] (AR v2)Track 10 accurately ripped (confidence 3) [9151745D] (AR v2) All tracks accurately ripped End of status report ---- CUETools DB Plugin V2.1.5 [CTDB TOCID: nvhCJRJAvcIrsbKv.AUcnoxWUhE-] foundSubmit result: nvhCJRJAvcIrsbKv.AUcnoxWUhE- has been confirmedTrack | CTDB Status 1 | (1/1) Accurately ripped 2 | (1/1) Accurately ripped 3 | (1/1) Accurately ripped 4 | (1/1) Accurately ripped 5 | (1/1) Accurately ripped 6 | (1/1) Accurately ripped 7 | (1/1) Accurately ripped 8 | (1/1) Accurately ripped 9 | (1/1) Accurately ripped 10 | (1/1) Accurately ripped ==== Log checksum F58300ACCE6EB361232B9FBFDE538E02DDB4A68F22A668C6AA3DFE8357623E37 ==== •••Dynamic Range Meter••• foobar2000 1.2.5 / Dynamic Range Meter 1.1.1log date: 2013-04-28 00:49:46 --------------------------------------------------------------------------------Analyzed: Bonnie Bianco / Just Me-------------------------------------------------------------------------------- DR Peak RMS Duration Track--------------------------------------------------------------------------------DR10 -3.83 dB -15.74 dB 4:57 01-Miss You SoDR13 -2.71 dB -18.27 dB 4:48 02-Face In The CrowdDR11 -4.09 dB -17.89 dB 3:43 03-Last Of A Dying BreedDR10 -4.43 dB -16.93 dB 3:36 04-Holding BackDR12 -3.75 dB -17.11 dB 3:39 05-The Heart Is A Lonely HunterDR12 -2.06 dB -16.16 dB 3:37 06-Contender For Your LoveDR11 -3.63 dB -17.38 dB 3:49 07-Tonight Will Last ForeverDR13 -2.65 dB -17.75 dB 3:51 08-Stranger In My HeartDR13 -2.76 dB -18.41 dB 4:05 09-If This Is LoveDR12 -2.23 dB -16.81 dB 4:49 10-I Feel It Getting Stronger-------------------------------------------------------------------------------- Number of tracks: 10Official DR value: DR12 Samplerate: 44100 HzChannels: 2Bits per sample: 16Bitrate: 838 kbpsCodec: FLAC================================================================================ 1988 - True Love, Lory - 41:33 ★●• 1988 1st Press •●★ WEA Musik GmbH/TELDEC Record Service GmbH/Germany/243 868-2 01. Hold On [0:04:02.07] 02. Don't Leave Me Here Without You [0:03:48.25] 03. You Wear My Heart Out [0:04:52.73] 04. If I Only Would Know [0:04:20.55] 05. One Day Lover [0:04:23.72] 06. When The Price Is Your Love [0:04:24.23] 07. Deep In My Heart [0:03:35.42] 08. Forever Young [0:04:17.18] 09. True Love [0:03:42.35] 10. Straight From Your Heart [0:04:06.00] •••EAC••• Exact Audio Copy V1.0 beta 3 from 29. August 2011 EAC extraction logfile from 25. April 2013, 22:38 Bonnie Bianco / True Love, Lory Used drive : PIONEER DVD-RW DVR-112D Adapter: 2 ID: 1 Read mode : SecureUtilize accurate stream : YesDefeat audio cache : YesMake use of C2 pointers : No Read offset correction : 48Overread into Lead-In and Lead-Out : NoFill up missing offset samples with silence : YesDelete leading and trailing silent blocks : NoNull samples used in CRC calculations : YesUsed interface : Installed external ASPI interface Used output format : User Defined EncoderSelected bitrate : 1024 kBit/sQuality : HighAdd ID3 tag : NoCommand line compressor : C:Program Files (x86)Exact Audio CopyFlacflac.exeAdditional command line options : -8 -V -T "Date=%year%" -T "Genre=%genre%" -T "COMMENT=ripped by bvstudio®" %source% TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.00 | 4:02.07 | 0 | 18156 2 | 4:02.07 | 3:48.25 | 18157 | 35281 3 | 7:50.32 | 4:52.73 | 35282 | 57254 4 | 12:43.30 | 4:20.55 | 57255 | 76809 5 | 17:04.10 | 4:23.72 | 76810 | 96606 6 | 21:28.07 | 4:24.23 | 96607 | 116429 7 | 25:52.30 | 3:35.42 | 116430 | 132596 8 | 29:27.72 | 4:17.18 | 132597 | 151889 9 | 33:45.15 | 3:42.35 | 151890 | 168574 10 | 37:27.50 | 4:06.00 | 168575 | 187024 Range status and errors Selected range Filename F:Bonnie 'Lory' Bianco1988 - True Love, LoryBonnie Bianco - True Love, Lory.wav Peak level 97.7 % Extraction speed 6.5 X Range quality 99.9 % Test CRC 1AC03EAF Copy CRC 1AC03EAF Copy OK No errors occurred AccurateRip summary Track 1 accurately ripped (confidence 3) [4B8D59CA] (AR v2)Track 2 accurately ripped (confidence 3) [731F2A8E] (AR v2)Track 3 accurately ripped (confidence 3) [821FC46A] (AR v2)Track 4 accurately ripped (confidence 3) [A076D712] (AR v2)Track 5 accurately ripped (confidence 3) [C6BF3012] (AR v2)Track 6 accurately ripped (confidence 3) [B0C12DF6] (AR v2)Track 7 accurately ripped (confidence 3) [530C835A] (AR v2)Track 8 accurately ripped (confidence 3) [20918F6A] (AR v2)Track 9 accurately ripped (confidence 3) [0376313A] (AR v2)Track 10 accurately ripped (confidence 3) [1241D941] (AR v2) All tracks accurately ripped End of status report ---- CUETools DB Plugin V2.1.5 [CTDB TOCID: 1lfKN7W7tJutHMmGznXTDKirf5c-] foundSubmit result: 1lfKN7W7tJutHMmGznXTDKirf5c- has been confirmedTrack | CTDB Status 1 | (6/6) Accurately ripped 2 | (6/6) Accurately ripped 3 | (6/6) Accurately ripped 4 | (5/6) Accurately ripped 5 | (5/6) Accurately ripped 6 | (6/6) Accurately ripped 7 | (6/6) Accurately ripped 8 | (6/6) Accurately ripped 9 | (6/6) Accurately ripped 10 | (6/6) Accurately ripped ==== Log checksum 3C08C2313BC65510167E195C8FEF5C65C2E04616D5735BBB97F86A3E106186C5 ==== •••Dynamic Range Meter••• foobar2000 1.2.5 / Dynamic Range Meter 1.1.1log date: 2013-04-26 17:49:19 --------------------------------------------------------------------------------Analyzed: Bonnie Bianco / True Love, Lory-------------------------------------------------------------------------------- DR Peak RMS Duration Track--------------------------------------------------------------------------------DR10 -0.20 dB -12.22 dB 4:02 01-Hold OnDR9 -0.60 dB -12.08 dB 3:48 02-Don't Leave Me Here Without YouDR5 -1.80 dB -9.13 dB 4:53 03-You Wear My Heart OutDR10 -1.80 dB -13.58 dB 4:21 04-If I Only Would KnowDR16 -0.20 dB -18.00 dB 4:24 05-One Day LoverDR14 -0.20 dB -17.20 dB 4:24 06-When The Price Is Your LoveDR9 -1.20 dB -13.18 dB 3:36 07-Deep In My HeartDR10 -1.80 dB -14.27 dB 4:17 08-Forever YoungDR12 -1.80 dB -16.09 dB 3:42 09-True LoveDR11 -0.20 dB -15.04 dB 4:06 10-Straight From Your Heart-------------------------------------------------------------------------------- Number of tracks: 10Official DR value: DR11 Samplerate: 44100 HzChannels: 2Bits per sample: 16Bitrate: 901 kbpsCodec: FLAC================================================================================ 1990 - Lonely Is The Night - 49:40 ★●• 1990 1st Press •●★ WEA Musik GmbH/Germany/9031-72362-2 01. Heartbreaker [0:04:04.00] 02. Unison [0:03:56.00] 03. Lonely Is The Night [0:03:48.00] 04. Love Ain't Money [0:03:38.25] 05. You're The One [0:04:35.50] 06. Sorry Seems To Be The Hardest Word [0:03:48.00] 07. Lovestruck [0:03:22.25] 08. Talking Eyes [0:04:41.00] 09. If You Walk Away [0:04:04.00] 10. Just A Rumour [0:03:57.00] 11. Love Always Finds A Reason [0:04:20.00] 12. If I Once Fall In Love [0:05:25.50] •••EAC••• Exact Audio Copy V1.0 beta 3 from 29. August 2011 EAC extraction logfile from 25. April 2013, 22:02 Lory Bianco / Lonely Is The Night Used drive : Optiarc BD RW BD-5300S Adapter: 3 ID: 0 Read mode : SecureUtilize accurate stream : YesDefeat audio cache : YesMake use of C2 pointers : No Read offset correction : 6Overread into Lead-In and Lead-Out : NoFill up missing offset samples with silence : YesDelete leading and trailing silent blocks : NoNull samples used in CRC calculations : YesUsed interface : Installed external ASPI interface Used output format : User Defined EncoderSelected bitrate : 1024 kBit/sQuality : HighAdd ID3 tag : NoCommand line compressor : C:Program Files (x86)Exact Audio CopyFlacflac.exeAdditional command line options : -8 -V -T "Date=%year%" -T "Genre=%genre%" -T "COMMENT=ripped by bvstudio®" %source% TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.00 | 4:04.00 | 0 | 18299 2 | 4:04.00 | 3:56.00 | 18300 | 35999 3 | 8:00.00 | 3:48.00 | 36000 | 53099 4 | 11:48.00 | 3:38.25 | 53100 | 69474 5 | 15:26.25 | 4:35.50 | 69475 | 90149 6 | 20:02.00 | 3:48.00 | 90150 | 107249 7 | 23:50.00 | 3:22.25 | 107250 | 122424 8 | 27:12.25 | 4:41.00 | 122425 | 143499 9 | 31:53.25 | 4:04.00 | 143500 | 161799 10 | 35:57.25 | 3:57.00 | 161800 | 179574 11 | 39:54.25 | 4:20.00 | 179575 | 199074 12 | 44:14.25 | 5:25.50 | 199075 | 223499 Range status and errors Selected range Filename F:Bonnie 'Lory' Bianco1990 - Lonely Is The NightLory Bianco - Lonely Is The Night.wav Peak level 97.7 % Extraction speed 6.9 X Range quality 100.0 % Test CRC 7F70DD83 Copy CRC 7F70DD83 Copy OK No errors occurred AccurateRip summary Track 1 accurately ripped (confidence 5) [0F32E3B2] (AR v1)Track 2 accurately ripped (confidence 5) [83C132CD] (AR v1)Track 3 accurately ripped (confidence 5) [D6549F11] (AR v1)Track 4 accurately ripped (confidence 5) [CC64C6FE] (AR v1)Track 5 accurately ripped (confidence 5) [9B4847E7] (AR v1)Track 6 accurately ripped (confidence 5) [773E5048] (AR v1)Track 7 accurately ripped (confidence 5) [3BF3946A] (AR v1)Track 8 accurately ripped (confidence 5) [42986E00] (AR v1)Track 9 accurately ripped (confidence 5) [1F1109A6] (AR v1)Track 10 accurately ripped (confidence 5) [F66D5E6B] (AR v1)Track 11 accurately ripped (confidence 5) [6A019AFA] (AR v1)Track 12 accurately ripped (confidence 5) [451C286B] (AR v1) All tracks accurately ripped End of status report ---- CUETools DB Plugin V2.1.4 [CTDB TOCID: JxQgKd3Dts3c_MVH4H65FLndo14-] foundSubmit result: JxQgKd3Dts3c_MVH4H65FLndo14- has been confirmedTrack | CTDB Status 1 | (3/3) Accurately ripped 2 | (3/3) Accurately ripped 3 | (3/3) Accurately ripped 4 | (3/3) Accurately ripped 5 | (3/3) Accurately ripped 6 | (3/3) Accurately ripped 7 | (3/3) Accurately ripped 8 | (3/3) Accurately ripped 9 | (3/3) Accurately ripped 10 | (3/3) Accurately ripped 11 | (3/3) Accurately ripped 12 | (3/3) Accurately ripped ==== Log checksum 25C3CCB290256EAA35E5A4FD70802E3FDC047E637BD794EDB8E7E0A1C074CF53 ==== •••Dynamic Range Meter••• foobar2000 1.2.5 / Dynamic Range Meter 1.1.1log date: 2013-04-28 01:35:52 --------------------------------------------------------------------------------Analyzed: Lory Bianco / Lonely Is The Night-------------------------------------------------------------------------------- DR Peak RMS Duration Track--------------------------------------------------------------------------------DR14 -1.18 dB -16.90 dB 4:04 01-HeartbreakerDR15 -1.40 dB -18.42 dB 3:56 02-UnisonDR13 -0.33 dB -15.18 dB 3:48 03-Lonely Is The NightDR14 -0.48 dB -15.82 dB 3:38 04-Love Ain't MoneyDR9 -2.44 dB -13.79 dB 4:36 05-You're The OneDR12 -2.33 dB -18.36 dB 3:48 06-Sorry Seems To Be The Hardest WordDR10 -2.67 dB -13.61 dB 3:22 07-LovestruckDR11 -1.74 dB -16.87 dB 4:41 08-Talking EyesDR9 -2.18 dB -13.24 dB 4:04 09-If You Walk AwayDR12 -1.30 dB -14.56 dB 3:57 10-Just A RumourDR15 -0.20 dB -20.04 dB 4:20 11-Love Always Finds A ReasonDR10 -1.17 dB -14.01 dB 5:26 12-If I Once Fall In Love-------------------------------------------------------------------------------- Number of tracks: 12Official DR value: DR12 Samplerate: 44100 HzChannels: 2Bits per sample: 16Bitrate: 880 kbpsCodec: FLAC================================================================================ | |
Оценка | 10 из 10 (2 голосов, самая низкая оценка - 10, самая высокая - 10) |
Категория | Музыка |
Раздают | 0 |
Качают | 1 |
Сидер замечен | 13-01-2024 14:19:08 (11 месяц назад) |
Добавлен | 08-06-2013 20:52:03 (140 месяцев назад) |
Размер | 2.51 GB (2695419048 Bytes) |
Добавить в | закладки |
v27s | 21-04-2015 21:07:39 (117 месяцев назад) | Оценил на: 10 | |
Пожалуйста вернитесь на раздачу. 27% осталось. | |||
margaret113113 | 09-06-2013 14:11:52 (140 месяцев назад) | Оценил на: 10 | |
спасибо.редкие записи | |||
Файлы для обмена предоставлены пользователями сайта. Администрация не несёт ответственности за их содержание.
На сервере хранятся только торрент-файлы. Это значит, что мы не храним никаких нелегальных материалов. Реклама.